apycot-moved #23317 cosmetid change : ensure column order and tab order match [resolved]
in the project environment view, executions tab, the data is displayed like this:
However in the execution view, the tabs are not ordered in the same fashion: on my instance I get pyunit first ans lgp check second. While not strictly speaking a bug, I find this "feature" disturbing each time I browse my project's report pages. | |||||||||
priority | minor | ||||||||
---|---|---|---|---|---|---|---|---|---|
type | enhancement | ||||||||
done in | 1.9.0 | ||||||||
load | 0.300 | ||||||||
load left | 0.000 | ||||||||
closed by | <not specified> |
similar entities
- apycot-moved #22974 simple action to create a local repository for a project environment
- apycot-moved #22680 highlight the directory download
- apycot-moved #20720 clarify the mail notification Subject header
- apycot-moved #20252 'used by' panel of groups don't show names of tests
- simpled - Simple Desktop project started !
[see all]