publication date | 2009/07/16 |
---|
Tickets (10) | type | priority | in state | load | load left | created | modified | assigned to | tagged by | patch |
---|---|---|---|---|---|---|---|---|---|---|
#5873 visit_assattr crash | bug | normal | resolved | 1.000 | 0.000 | 12 years | 11 years | |||
#5624 wrong representation of object and type classes | bug | normal | resolved | 1.000 | 0.000 | 12 years | 11 years | |||
#5703 package dependencies not correctly shown | bug | normal | resolved | 1.000 | 0.000 | 12 years | 11 years | |||
#5620 show class and instance attribute types whenever possible | enhancement | normal | resolved | 1.000 | 0.000 | 12 years | 11 years | |||
#3048 use logilab-astng | enhancement | normal | resolved | 0.500 | 0.000 | 14 years | 11 years | |||
#5622 py 2 dot and svg | enhancement | normal | resolved | 1.000 | 0.000 | 12 years | 11 years | |||
#5705 show class names of instance attributes | enhancement | normal | resolved | 1.000 | 0.000 | 12 years | 11 years | |||
#5816 option to show ancestors imported | enhancement | normal | resolved | 0.000 | 0.000 | 12 years | 11 years | |||
#5707 create one command "pyreverse" | enhancement | normal | resolved | 1.000 | 0.000 | 12 years | 11 years | |||
#5810 update man pages | enhancement | normal | resolved | 0.000 | 0.000 | 12 years | 11 years |
download